We are a leading Manufacturer of digital personal weighing scale, personal body weighing scale, personal weighing scale digital, digital weighing scale personal, cast iron weight and cast iron weight made in all india from Jaipur, India.
₹ 599 / Piece Get Latest Price
| Weighing Capacity | 180 kg |
| Usage/Application | For Personal Use |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Accuracy | 100gm |
| Sensor | High precision sensor |
| Product | Made in India |
| Feature | Auto on/off |
| Feature | Non slip platform |
Minimum order quantity: 100 Piece
₹ 599 / Piece Get Latest Price
| Weighing Capacity | 180 kg |
| Usage/Application | For Personal Use |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Accuracy | 100gm |
| Sensor | High precision sensor |
| Product | Made in India |
| Feature | Non slip platform |
| Feature | Auto on/off |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Weighing Capacity | 180 kg |
| Usage/Application | For Personal Use |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Accuracy | 100gm |
| Sensor | High precision sensor |
| Product | Made in India |
| Feature | Auto on/off |
| Feature | Non slip platform |
Minimum order quantity: 100 Piece
₹ 499 / Piece Get Latest Price
| Weighing Capacity | 180 kg |
| Usage/Application | For Personal Use |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Accuracy | 100gm |
| Sensor | High precision sensor |
| Product | Made in India |
| Feature | Auto on/off |
| Feature | Non slip platform |
Minimum order quantity: 100 Piece
₹ 250 / Piece Get Latest Price
| Weighing Capacity | 180 kg |
| Usage/Application | For Personal Use |
| Mode Of Operation | Battery |
| Display Type | Digital |
| Accuracy | 100gm |
| Sensor | High precision sensor |
| Product | Made in India |
| Feature | Auto on/off |
| Feature | Non slip platform |
Minimum order quantity: 100 Piece
₹ 75 / Kg Get Latest Price
| Nominal weight | 1000 kg |
| Weight class | M2 |
| Shape | Rectangular |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 75 / Kg Get Latest Price
| Weight | 500 kg |
| Material | Cast Iron |
| Shape | Rectangular |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
Get Latest Price
| Material | Cast Iron |
| Surface Treatment | Enamel Paint |
| Shape | Hexagonal |
| Country of Origin | Made in India |
| Load weight | 20kg to 1000kg |
| Color | Weight |
₹ 75 / Kg Get Latest Price
| Nominal weight | 1000 kg |
| Weight | 100 kg |
| Weight class | M2 |
| Shape | Rectangular |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 75 / Kg Get Latest Price
| Nominal weight | 100 kg |
| Weight | 1000 kg |
| Weight class | M2 |
| Shape | Rectangular |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 75 / Kg Get Latest Price
| Weight | 10 kg |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 75 / Kg Get Latest Price
| Weight | 50 kg |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
Get Latest Price
| Weight | 50 kg |
| Material | Cast Iron |
| Shape | Hexagonal |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 75 / Piece Get Latest Price
| Nominal weight | 100 kg |
| Weight | 2 kg |
| Weight class | M2 |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
₹ 7999 / Piece Get Latest Price
| Weighing Capacity | 200kg |
| Height Range | 50 - 200 cm |
| Display Type | Digital |
| Country of Origin | Made in India |
| Materail | Plastic |
Functions:
Height measuring function
Body fat measuring and analyzing function
Water / Muscle / Body bone / Calories display
BMI function
Material:
ABS Plastic + Aluminium Alloy
Display:
Backlight LCD display: 102.5 mm × 67.5 mm
Capacity:
Maximum Weight: 5 – 200 kg
Height Measurement Range: 80 – 195 cm
Power Supply:
4 × AAA batteries (included)
5V DC power option
Product Size: 44.8 × 34 × 207.5 cm
Carton Size: 74 × 39 × 23 cm
Packing: 1 pc / CTN
Net Weight (N.W.): 4.55 kg
Gross Weight (G.W.): 5.93 kg
Hospitals
Beauty salons
Gyms
Pharmacies
Supermarkets
Hotels
Homes
Schools
₹ 75 / Kg Get Latest Price
| Weight | 5 kg |
| Shape | Hexagonal |
| Material | Cast Iron |
| Color | Black |
| Country of Origin | Made in India |
| Parameter | Specification |
|---|
| Material | Cast Iron (CI) – Gray Iron, high strength, rust-proof |
| Class of Accuracy | M1 / M2 / M3 (as per OIML R111 standards) |
| Surface Finish | Black anti-rust paint / powder coated / epoxy coating |
| Shape | Rectangular or cylindrical with handle or knob |
| Capacity Range | 1 kg to 50 kg (most common: 5 kg, 10 kg, 20 kg, 50 kg) |
| Density | ~7.2 g/cm³ (typical for cast iron) |
| Marking | Clearly marked weight value & class |
| Handle | Integrated cast handle for 10 kg and above |
| Hardness | 180–220 BHN |
| Tolerance | As per accuracy class: |
| - M1: ±50 mg for 1 kg; ±250 mg for 5 kg, etc. |
| - M2: Higher tolerance than M1 |
| Calibration | Calibrated and stamped by Legal Metrology Dept. |
| Rust Protection | Oil or epoxy painted surface |
| Standard Conformity | OIML R111 / IS 1055 / Legal Metrology (General) Rules |
| Usage | Calibration of weighing scales, testing, industrial use |
Sachin Jhalani (Proprietor)
Ace Incorporation
F-286, Road No. 14
Jaipur - 302013, Rajasthan, India